CANADA
#
GP
WR
WOT
TW
LR
LOT
T
GF
GA
+/-
FFT
PTS
6
15
3
2
5
9
1
0
46
75
-29
-1
13
Reminder: Deadline to register new players Winter Season (January 31)
Playoff Eligibility: Player must play a minimum of 6 regular season games to be eligible.
PLAYER STATISTICS
PLAYER GP G A PTS
1 Di Ioia, Massimo 15 10 6 16 5 0 0
2 Agyei, Francis 13 5 7 12 2 1 0
3 Iulianella, Alex 12 8 3 11 1 0 0
4 Joseph, Magath Hansi 14 1 6 7 2 1 0
5 Cruz, Berian 4 3 3 6 0 0 0
6 Cortese, Giuseppe 11 4 1 5 3 0 0
7 Incollingo, Leonardo 4 2 3 5 1 0 0
8 Francois, Abraham 14 2 2 4 0 0 0
9 Stante, Gabriele 4 2 2 4 0 0 0
10 Luamba, Achille 8 1 1 2 0 0 0
11 Chery, Lickenson 6 0 2 2 0 0 0
12 Hurtado Gonzales, Daniel 3 2 0 2 0 0 0
13 Jaber, Rani 7 1 0 1 0 0 0
14 Castro, Cesar 3 1 0 1 0 0 0
15 Louis-Jeune, James 2 1 0 1 0 0 0
16 Anjenor, Charles 2 1 0 1 0 0 0
17 Locicero, Alberto 2 0 0 0 0 0 0
GOALIE STATISTICS
GOALKEEPER GP G A PTS SA GA GAA SV%
1 Araujo, Anthony 11 0 1 1 0 0 0 48 13 3.25 0.729
2 Provost, Dominic 3 0 1 1 0 1 0 60 12 4.00 0.800
3 Rouge, Alexandre 5 0 0 0 0 0 0 68 26 5.20 0.618
4 Verrillo, Antonio 3 0 0 0 0 0 0 25 8 4.00 0.680
SCHEDULE & RESULTS
Regular Season Games
Playoff Games
Confederations Cup Games
GAME DATE TIME FIELD HOME     VS     AWAY
1 report >> Sun, Nov 04, 2012 15:00 SPX-3 CAN 1 : 5 ENG
2 report >> Sun, Nov 11, 2012 16:00 SPX-3 CAN 7 : 6 GRC
3 report >> Sun, Nov 18, 2012 17:00 SPX-3 ARG 5 : 1 CAN
4 report >> Sun, Nov 25, 2012 15:00 SPX-3 CAN 1 : 7 BRA
5 report >> Sun, Dec 02, 2012 17:00 SPX-3 ITA 7 : 0 CAN
6 report >> Sun, Dec 09, 2012 15:00 SPX-3 CAN 3 : 2 ENG
7 report >> Sun, Dec 16, 2012 16:00 SPX-3 CAN 4 : 5 GRC
8 report >> Sun, Jan 06, 2013 17:00 SPX-3 ARG 6 : 10 CAN
9 report >> Sun, Jan 13, 2013 15:00 SPX-3 CAN 3 OT 2 BRA
10 report >> Sun, Jan 20, 2013 17:00 SPX-3 CAN 4 : 8 ITA
11 report >> Sun, Jan 27, 2013 15:00 SPX-3 CAN 3 : 9 ENG
12 report >> Sun, Feb 03, 2013 16:00 SPX-3 CAN 3 : 4 GRC
13 report >> Sun, Feb 10, 2013 17:00 SPX-3 ARG 2 OT 3 CAN
14 report >> Sun, Feb 24, 2013 15:00 SPX-3 CAN 3 OT 4 BRA
15 report >> Sun, Mar 03, 2013 17:00 SPX-3 CAN 0 : 3 ITA
DIVISION NOTES

GAME 16 (Last Regular Season Game, March 10) = Position Game

Playoffs: Top 4 teams.  Semi Finals 2/3,  Final 1 Game