STANDINGS
 
# EQUIPE / TEAM GP WR WOT TW LR LOT T GF GA (+/-) PTS
1 Greece 17 14 0 14 3 0 0 82 50 32 42
2 Canada 17 13 1 14 3 0 0 97 42 55 41
3 Chile 17 10 3 13 2 2 0 108 65 43 38
4 Sweden 17 10 1 11 5 1 0 84 69 15 33
5 Italy 17 9 2 11 4 2 0 76 55 21 33
6 Mali 17 9 1 10 7 0 0 87 60 27 29
7 France 17 7 3 10 5 2 0 100 65 35 29
8 Trinidad & Tob. 17 9 0 9 7 1 0 79 71 8 28
9 San Marino 17 8 1 9 7 1 0 78 66 12 27
10 Morocco 17 8 1 9 8 0 0 88 78 10 26
11 Portugal 17 7 0 7 6 4 0 71 76 -5 25
12 Bosnia & Herz. 17 7 0 7 10 0 0 66 99 -33 21

13 DR Congo 16 4 2 6 8 2 0 57 80 -23 18
14 Switzerland 16 4 1 5 11 0 0 60 104 -44 14
15 Haiti 16 4 0 4 12 0 0 68 102 -34 12
16 Mexico 16 1 1 2 13 1 0 33 82 -49 6
17 Algeria 16 1 0 1 14 1 0 55 114 -59 4
Legend Tie Breaker System Point System
#: position 1) Most Points (PTS) Regulation Win (3 pts)
GP: Games Played | parties joués 2) Least Games Played (GP) Overtime Win (2 pts)
WR: Regulation Wins | victoires règlementaires 3) Most Total Wins Combined (TW) Regulation Loss (0 pts)
WOT: Overtime Wins | victoires en prolongation 4) Most Regulation Wins (WR) Overtime Loss (1 pts)
TW: Total Wins | victoires total 5) Head-to-Head Result Tie (1 pts)
LR: Regulation Losses | defaites règlementaires 6) Best Goal Differential (+/-)
LOT: Overtime Losses | defaites en prolongation 7) Most Goals For (GF)
T: Tie Games | matches nuls 8) Least Goals Against (GA)
GF: Goals For | buts marqués 9) Least Amount of Red Cards
GA: Goals Against | buts contres 10) Sudden Death - Golden Goal Game
(+/-): Goal Differential | difference buts
PTS: Points