STANDINGS
 
# EQUIPE / TEAM GP WR WOT TW LR LOT T GF GA (+/-) FFT PTS
1 Greece 14 11 0 11 2 1 0 78 43 35 0 34
2 Spain 14 9 2 11 3 0 0 84 59 25 0 31
3 Morocco 14 9 1 10 4 0 0 77 63 14 0 29
4 Haiti 14 7 1 8 4 2 0 63 56 7 0 25
5 Italy 14 7 0 7 6 1 0 65 57 8 0 22
6 England 14 6 1 7 7 0 0 56 57 -1 -1 20
7 Turkey 14 4 2 6 6 2 0 50 57 -7 0 18
8 Canada 14 4 1 5 8 1 0 49 67 -18 0 15

9 Nigeria 14 2 2 4 9 1 0 47 72 -25 0 11
10 Portugal 14 0 1 1 10 3 0 31 69 -38 0 5
Legend Tie Breaker System Point System
#: position 1) Most Points (PTS) Regulation Win (3 pts)
GP: Games Played | parties joués 2) Least Games Played (GP) Overtime Win (2 pts)
WR: Regulation Wins | victoires règlementaires 3) Most Total Wins Combined (TW) Regulation Loss (0 pts)
WOT: Overtime Wins | victoires en prolongation 4) Most Regulation Wins (WR) Overtime Loss (1 pts)
TW: Total Wins | victoires total 5) Head-to-Head Result Tie (1 pts)
LR: Regulation Losses | defaites règlementaires 6) Best Goal Differential (+/-) Forfeit Loss (-1 pts)
LOT: Overtime Losses | defaites en prolongation 7) Most Goals For (GF)
T: Tie Games | matches nuls 8) Least Goals Against (GA)
GF: Goals For | buts marqués 9) Least Amount of Red Cards
GA: Goals Against | buts contres 10) Sudden Death - Golden Goal Game
(+/-): Goal Differential | difference buts
PTS: Points